CLASSIC S ROPE CORE - ACOUSTIC GUITAR
Exceptional steel string alternatives for concert, fingerstyle and folk guitarists.
Exceptional steel string alternatives for concert, fingerstyle and folk guitarists.
Find a local retailer:
| NR | NOTE | MATERIAL | INS | MM | LBS | KG |
|---|---|---|---|---|---|---|
| P10 | E | plain steel | 0.010 | 0.26 | 17.20 | 7.80 |
| KF14 | B | stainless steel flat wound on steel core | 0.014 | 0.35 | 16.30 | 7.40 |
| KN16 | E | nylon tape wound on rope core | 0.016 | 0.40 | 16.30 | 7.40 |
| KF18 | G | stainless steel flat wound on steel core | 0.018 | 0.46 | 15.80 | 7.20 |
| KR23 | D | silverplated copper flat wound on rope core | 0.023 | 0.58 | 14.20 | 6.50 |
| KF24 | D | nickel flat wound on steel core | 0.024 | 0.60 | 15.80 | 7.20 |
| KN24 | B | nylon tape wound on rope core | 0.024 | 0.60 | 14.50 | 6.60 |
| KN25 | G | nylon tape wound on rope core | 0.025 | 0.63 | 14.00 | 6.40 |
| KF31 | A | nickel flat wound on steel core | 0.031 | 0.78 | 15.80 | 7.20 |
| KR31 | A | silverplated copper flat wound on rope core | 0.031 | 0.80 | 14.50 | 6.60 |
| KF38 | E | nickel flat wound on steel core | 0.038 | 0.97 | 14.70 | 6.70 |
| KR39 | E | silverplated copper flat wound on rope core | 0.039 | 1.00 | 14.50 | 6.60 |
| SET KF110 |
|---|
| light |
| P10 |
| KF14 |
| KF18 |
| KF24 |
| KF31 |
| KF38 |
| SET KR116 |
|---|
| light |
| KN16 |
| KR23 |
| KN24 |
| KN25 |
| KR31 |
| KR39 |