SPIROCORE SOLO - DOUBLE BASS
Available Sizes:
4/4, 3/4, 1/2
Available Gauges:
medium
Available Sizes:
4/4, 3/4, 1/2
Available Gauges:
medium
Find a local retailer:
| NR | ERKÄRUNG | CORE MATERIAL |
OUTER MATERIAL |
TAILPIECE END |
||
|---|---|---|---|---|---|---|
| S36S | A La I | Spiral core | Chrome wound | |||
| S37S | E Mi II | Spiral core | Chrome wound | |||
| S38S | H₁ Si₁ III | Spiral core | Chrome wound | |||
| S39S | Fis₁ Fa#1 IV | Spiral core | Chrome wound | |||
| S44S EXT | D₁ Re₁ IV | Spiral core | Chrome wound | |||
| S40S | Cis₁ Do#1 V | Spiral core | Chrome wound | |||
| NR | KG |
LB |
PEG END |
|---|---|---|---|
| S36S | 31.0 | 68.3 | |
| S37S | 34.0 | 75.0 | |
| S38S | 34.0 | 75.0 | |
| S39S | 34.0 | 75.0 | |
| S44S EXT | 39.0 | 86.0 | |
| S40S | 35.0 | 77.2 |
| SET NR. S43 | KG |
LB |
|---|---|---|
| S36S; S37S; S38S; S39S | ||
| MEDIUM | 133.0 | 293.3 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER| NR | ERKÄRUNG | CORE MATERIAL |
OUTER MATERIAL |
TAILPIECE END |
||
|---|---|---|---|---|---|---|
| 3886,1 | A La I | Spiral core | Chrome wound | |||
| 3886,2 | E Mi II | Spiral core | Chrome wound | |||
| 3886,3 | H₁ Si₁ III | Spiral core | Chrome wound | |||
| 3886,4 | Fis₁ Fa#1 IV | Spiral core | Chrome wound | |||
| NR | KG |
LB |
PEG END |
|---|---|---|---|
| 3886,1 | 32.0 | 70.5 | |
| 3886,2 | 33.0 | 72.8 | |
| 3886,3 | 33.0 | 72.8 | |
| 3886,4 | 33.0 | 72.8 |
| SET NR. 3886,0 | KG |
LB |
|---|---|---|
| 3886,1; 3886,2; 3886,3; 3886,4 | ||
| MEDIUM | 131.0 | 288.9 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER| NR | ERKÄRUNG | CORE MATERIAL |
OUTER MATERIAL |
TAILPIECE END |
||
|---|---|---|---|---|---|---|
| 3871,2 | A La I | Spiral core | Chrome wound | |||
| 3871,3 | E Mi II | Spiral core | Chrome wound | |||
| 3871,4 | H₁ Si₁ III | Spiral core | Chrome wound | |||
| 3871,5 | Fis₁ Fa#1 IV | Spiral core | Chrome wound | |||
| NR | KG |
LB |
PEG END |
|---|---|---|---|
| 3871,2 | 25.5 | 56.2 | |
| 3871,3 | 27.5 | 60.6 | |
| 3871,4 | 28.5 | 62.8 | |
| 3871,5 | 29.5 | 65.0 |
| SET NR. 3871,0 | KG |
LB |
|---|---|---|
| 3871,2; 3871,3; 3871,4; 3871,5 | ||
| MEDIUM | 111.0 | 244.6 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER