DOMINANT PRO - VIOLIN
Available Sizes:
4/4
Available Gauges:
medium
Available Sizes:
4/4
Available Gauges:
medium
Find a local retailer:
NR | ERKÄRUNG | CORE MATERIAL | OUTER MATERIAL | TAILPIECE END |
||
---|---|---|---|---|---|---|
DP01 | e² mi² I | Carbon steel | Tin plated | |||
DP01AU | e² mi² I | Stainless steel | Gold plated | |||
DP01PT | e² mi² I | Stainless steel | Platinum plated | |||
DP01SN | e² mi² I | Carbon steel | Tin plated | |||
DP02 | a¹ la¹ II | Synthetic core | Aluminum wound | |||
DP02B | a¹ la¹ II | Carbon steel | Chrome wound | |||
DP03 | d¹ re¹ III | Synthetic core | Aluminum wound | |||
DP03A | d¹ re¹ III | Synthetic core | Silver wound | |||
DP04 | g sol IV | Synthetic core | Silver wound |
NR | KG |
LB |
PEG END |
---|---|---|---|
DP01 | 8.0 | 17.6 | |
DP01AU | 8.0 | 17.6 | |
DP01PT | 8.2 | 18.1 | |
DP01SN | 7.9 | 17.4 | |
DP02 | 5.5 | 12.1 | |
DP02B | 6.1 | 13.4 | |
DP03 | 4.6 | 10.1 | |
DP03A | 4.5 | 9.9 | |
DP04 | 4.6 | 10.1 |
SET NR. DP100 | KG |
LB |
---|---|---|
DP01; DP02; DP03A; DP04 | ||
MEDIUM | 22.6 | 49.7 |
Are you still looking for your ideal string setup? Thomastik-Infeld's Stringfinder has the answers.
STRINGFINDER